~ UAH 697,801
We show every hryvnia: what the funds were spent on and which documents confirm it. No hidden administrative costs — 100% of donations go directly to children. We update reports monthly.
We keep receipts, statements of work, contracts, PDF scans. Every quarter we publish financial reports, and every month — detailed expenses by category.
Average breakdown across all camp sessions — data confirmed by source documents.
~ UAH 697,801
~ UAH 553,456
~ UAH 164 220
~ 49 973 UAH
Summary of expenses for the last three months based on confirmed documents.
January 2026
Total expenses for the month based on the confirmed documents for the period.
| Category. | Description of expenses | Amount (UAH) |
|---|---|---|
| Utilities | Electricity and basic expenses for the base's operation. | 147 236,92 |
| Products. | Food procurement, grocery, dairy and other product groups. | 70 134,69 |
| Salaries and taxes | Payments to the team and mandatory taxes and contributions. | 39 345,00 |
| Clothing / merchandise | T-shirts, hoodies, and other items for children and the team. | 21 807,74 |
| Logistics | Fuel, tickets, travel and transportation costs. | 3 043,86 |
| Inventory and related | Inventory, materials, printing and related purchases. | 2 641,26 |
| Summary of expenses: | 284 209,47 | |
February 2026
Total expenses for the month based on the confirmed documents for the period.
| Category. | Description of expenses | Amount (UAH) |
|---|---|---|
| Products. | Food procurement, grocery, dairy and other product groups. | 108 522,51 |
| Utilities | Electricity and basic expenses for the base's operation. | 66 600,96 |
| Salaries and taxes | Payments to the team and mandatory taxes and contributions. | 39 335,00 |
| Clothing / merchandise | T-shirts, hoodies, and other items for children and the team. | 27 626,64 |
| Logistics | Fuel, tickets, travel and transportation costs. | 2 090,68 |
| Inventory and related | Inventory, materials, printing and related purchases. | 1 131,46 |
| Bottom line: | 245 307,25 | |
March 2026
Total expenses for the month based on the confirmed documents for the period.
| Category. | Description of expenses | Amount (UAH) |
|---|---|---|
| Utilities | Electricity and basic expenses for the base's operation. | 110 447,38 |
| Products. | Food procurement, grocery, dairy and other product groups. | 54 986,53 |
| Salaries and taxes | Payments to the team and mandatory taxes and contributions. | 46 627,63 |
| Logistics | Fuel, tickets, travel and transportation costs. | 8 851,76 |
| Inventory and related | Inventory, materials, printing and related purchases. | 6 115,00 |
| Bottom line: | 227 028,30 | |
The 4th run of the «Restoration» program - from April 13 to 19, 2026. 58 children: from the village of Stebnyk in Ivano-Frankivsk region, from Chernivtsi and from Cherkasy region. Acquaintance, art therapy, nature, group time. No performances.













We provide detailed financial statements for any period upon request of donors and partners.
goes. This is not marketing — it is how the foundation works. We publish reports every month, keep all source documents, and are ready to provide details upon request.